Currently for rent
| Hall | Floor | Space type | Area sq m |
Rent CZK/month |
Services CZK/month |
Available | Comment | Downloads |
| B1 | 1 | warehouse with office | 913 | 59 345 | 15 521 | Negotiable | More info in WAREHOUSES | |
| B8 | 2 | warehouse | 575 | 37 375 | 9 775 | Negotiable | More info in WAREHOUSES | |
| B2 | 3 | warehouse | 98 | 6 840 | 5 070 | Negotiable | More infor in WAREHOUSES | |
| B2 | 3 | warehouse | 129 | 16 125 | 2 193 | Negotiable | More info in WAREHOUSES | |
| H10 | Ground | warehouse with office | 655 | 36 025 | 11 135 | Negotiable | More info on request |
* All prices listed without VAT
- Competitive rent level
- Flexible lease terms
- Available immediately
- Short-term lease